|
GRANITE MINES FOR SALE IN
BRAZIL - Business Oportunities
|
| STONE COLOR | GROUP | LOCATION | PRICE-US$/cu.m | RESERVES - cu.m | FREIGHT - US$/cu.m | DIST. PS - km | SELLING PRICE-US$ | |
| MEDIUM GREEN | A | Mascote-BA | 500 | 30.000 | 75 | 260 | 95,000.00 | |
| WAVY YELLOW | B | Almenara-MG | 600 | 3 billion | 75 | 250 | 180,000.00 | |
| WAVY BLACK/BLUE | C | Almenara-MG | 500 | 1 billion | 75 | 250 | 70,000.00 | |
| WAVY WHITE | C | Almenara-MG | 600 | 300.000 | 75 | 250 | 35,000.00 | |
| LIGHT GREEN | D | Poções-BA | 400 | 500.000 | 90 | 450 | 35,000.00 | |
| WHITE | E | D.Basilio-BA | 200 | 25 billion | 100 | 600 | 35,000.00 | |
| RED/WHITE/PINK/GREEN | F | R.Contas-BA | 600 | over 50 billion | 100 | 650 | 125,000.00 | |
| GREEN/PINK/Au | G | R.Contas-BA | 500 | 500.000 | 100 | 650 | 35,000.00 | |
| GROUP | ||||||||
| A |
|
|||||||
| B | ||||||||
| C | ||||||||
| D | ||||||||
| E | ||||||||
| F | ||||||||
| G | ||||||||
| Reserves above ground level | ||||||||
| Prices at quarry | ||||||||
| Freight to Vitória harbour-ES | ||||||||
| resalvar4 | ||||||||